FF8道具精制列表
2002-10-06 16:21 | 小薇儿
可参考我的主页专题
http://sally.myrice.com/computer/ff8/itemrf.htm
-
+-Command---+
| Mug >+-Magic P.1---+
|>Magic | Firaga 95|
| Darkside |>Blizzaga 100|
| Draw | Meltdown* 61|
+-----------+ Regen *100|
+-------------+
http://sally.myrice.com/computer/ff8/itemrf.htm
| 精制前道具 | 精制比 | 精制后道具 |
| Ammo-RF / GF Ifrit | ||
| Screw | 1:8 | Normal Ammo |
| Poison Powder | 1:10 | Dark Ammo |
| Venom Fang | 1:20 | Dark Ammo |
| Fuel | 1:10 | Fire Ammo |
| Bomb Fragment | 1:20 | Fire Ammo |
| Red Fang | 1:40 | Fire Ammo |
| Missile | 1:20 | Demolition Ammo |
| Running Fire | 1:40 | Demolition Ammo |
| Cactus Thorn | 1:40 | Demolition Ammo |
| Normal Ammo | 1:1 | Fast Ammo |
| Shotgun Ammo | 1:2 | Fast Ammo |
| Sharp Spike | 1:10 | AP Ammo |
| Chef's Knife | 1:20 | AP Ammo |
| Laser Cannon | 1:5 | Pulse Ammo |
| Energy Crystal | 1:10 | Pulse Ammo |
| Power Generator | 1:20 | Pulse Ammo |
| ST Med-RF / GF Siren | ||
| Poison Powder | 1:3 | Antidote |
| Venom Fang | 1:10 | Antidote |
| Cockatrice Pinion | 1:3 | Soft |
| Ochu Tentacle | 1:3 | Eye Drop |
| Silence Powder | 1:3 | Echo Screen |
| Zombie Powder | 1:3 | Holy Water |
| Sleep Powder | 5:1 | Remedy |
| Betrayal Sword | 5:1 | Remedy |
| Dragon Fang | 1:1 | Remedy |
| Curse Spike | 1:1 | Remedy |
| Malboro Tentacle | 1:2 | Remedy |
| Med Kit | 1:20 | Remedy |
| Tool-RF / GF Siren | ||
| Rune Armlet | 1:10 | Shell Stone |
| Force Armlet | 1:30 | Shell Stone |
| Turtle Shell | 1:10 | Protect Stone |
| Orihalcon | 1:30 | Protect Stone |
| Steel Pipe | 1:1 | Aura Stone |
| Strength Love | 1:2 | Aura Stone |
| Circlet | 1:2 | Aura Stone |
| Fury Fragment | 1:2 | Aura Stone |
| Power Wrist | 1:10 | Aura Stone |
| Hypno Crown | 1:10 | Aura Stone |
| Dead Spirit | 1:2 | Death Stone |
| Moon Stone | 1:2 | Holy Stone |
| Inferno Fang | 1:2 | Flare Stone |
| Star Fragment | 1:2 | Meteor Stone |
| Energy Crystal | 1:2 | Ultima Stone |
| Mega Phoenix | 3:1 | Phoenix Pinion |
| Healing Water | 1:2 | Tent |
| Regen Ring | 1:5 | Tent |
| Whisper | 1:1 | Cottage |
| Healing Ring | 1:30 | Cottage |
| Diamond Armor | 1:50 | Cottage |
| Magic Scroll | 1:10 | Wizard Stone |
| GF Scroll | 1:10 | Wizard Stone |
| Draw Scroll | 1:10 | Wizard Stone |
| Item Scroll | 1:10 | Wizard Stone |
| Gambler Spirit | 1:10 | Wizard Stone |
| Curse Spike | 100:1 | Dark Matter |
| Hungry Cookpot | 1:1 | Shaman Stone |
| Mog's Amulet | 1:1 | Shaman Stone |
| Rosetta Stone | 1:1 | Shaman Stone |
| Dark Matter | 1:1 | Shaman Stone |
| Shaman Stone | 1:1 | LuvLuvG |
| Recov Med-RF / GF Carbuncle | ||
| Healing Water | 1:2 | Hi-Potion |
| Healing Mail | 1:6 | Hi-Potion |
| Tent | 4:1 | Mega-Potion |
| Cottage | 2:1 | Mega-Potion |
| Mesmerize Blade | 1:2 | Mega-Potion |
| Healing Ring | 1:20 | Mega-Potion |
| Life Ring | 1:2 | Phoenix Down |
| Regen Ring | 1:8 | Phoenix Down |
| Phoenix Spirit | 1:100 | Phoenix Down |
| GFRecov Med-RF / GF Leviathan | ||
| Healing Mail | 1:1 | Pet House |
| Silver Mail | 1:2 | Pet House |
| Gold Armor | 1:4 | Pet House |
| Pet House | 1:2 | G-Returner |
| Life Ring | 1:2 | G-Returner |
| Regen Ring | 1:6 | G-Returner |
| Phoenix Spirit | 1:40 | G-Returner |
| Healing Water | 1:2 | G-Hi-Potion |
| Mesmerize Blade | 1:2 | G-Hi-Potion |
| Whisper | 1:4 | G-Hi-Potion |
| Healing Ring | 1:30 | G-Mega-Potion |
| Med LV Up / GF Alexander | ||
| Potion | 3:1 | Potion+ |
| Potion+ | 3:1 | Hi-Potion |
| Hi-Potion | 3:1 | Hi-Potion+ |
| Hi-Potion+ | 3:1 | X-Potion |
| X-Potion | 3:1 | Mega-Potion |
| Phoenix Down | 50:1 | Mega Phoenix |
| Remedy | 10:1 | Remedy+ |
| Remedy+ | 10:1 | Elixir |
| Elixir | 10:1 | Megalixir |
| Hero-trial | 10:1 | Hero |
| Hero | 10:1 | Holy War-trial |
| Holy War-trial | 10:1 | Holy War |
| Forbid Med-RF / GF Doomtrain | ||
| Mega-Potion | 20:1 | Elixir |
| Elem Atk | 1:4 | Elixir |
| Elem Guard | 1:4 | Elixir |
| Status Atk | 1:4 | Elixir |
| Status Guard | 1:4 | Elixir |
| Doc's Code | 1:1 | Megalixir |
| Med Kit | 1:2 | Megalixir |
| Gaea's Ring | 1:1 | HP Up |
| Hyper Wrist | 10:1 | Str Up |
| Monk's Code | 1:1 | Str Up |
| Adamantine | 5:1 | Vit Up |
| Knight's Code | 1:1 | Vit Up |
| Royal Crown | 10:1 | Mag Up |
| Magic Armlet | 10:1 | Spr Up |
| Jet Engine | 50:1 | Spd Up |
| Rocket Engine | 5:1 | Spd Up |
| Aegis Amulet | 2:1 | Spd Up |
| Hundred Needles | 1:1 | Spd Up |
| Luck-J Scroll | 1:1 | Luck Up |
| GFAbl Med-RF / GF Eden | ||
| HP Up | 2:1 | HP-J Scroll |
| Str Up | 2:1 | Str-J Scroll |
| Vit Up | 2:1 | Vit-J Scroll |
| Mag Up | 2:1 | Mag-J Scroll |
| Spr Up | 2:1 | Spr-J Scroll |
| Spd Up | 2:1 | Spd-J Scroll |
| Luck Up | 2:1 | Luck-J Scroll |
| Dark Matter | 1:1 | Luck-J Scroll |
| Barrier | 50:1 | Aegis Amulet |
| Samantha Soul | 20:1 | Elem Atk |
| Diamond Armor | 5:1 | Elem Guard |
| Royal Crown | 20:1 | Status Atk |
| Ribbon | 1:1 | Status Guard |
| Shaman Stone | 1:1 | Rosetta Stone |
| Whisper | 100:1 | Healing Ring |
| Phoenix Pinion | 20:1 | Phoenix Spirit |
| Dragon Fang | 100:1 | Med Kit |
| Bomb Fragment | 100:1 | Bomb Spirit |
| Energy Crystal | 50:1 | Samantha Soul |
| Silver Mail | 5:1 | Gold Armor |
| Gold Armor | 5:1 | Diamond Armor |
| HP-J Scroll | 10:1 | Giant's Ring |
| Giant's Ring | 10:1 | Gaea's Ring |
| Str-J Scroll | 10:1 | Power Wrist |
| Power Wrist | 10:1 | Hyper Wrist |
| Vit-J Scroll | 10:1 | Orihalcon |
| Orihalcon | 10:1 | Adamantine |
| Mag-J Scroll | 10:1 | Force Armlet |
| Force Armlet | 10:1 | Magic Armlet |
| Spr-J Scroll | 10:1 | Hypno Crown |
| Hypno Crown | 10:1 | Royal Crown |
| Spd-J Scroll | 10:1 | Jet Engine |
| Jet Engine | 10:1 | Rocket Engine |
| Malboro Tentacle | 100:1 | Moon Curtain |
| Magic Armlet | 20:1 | Moon Curtain |
| Adamantine | 20:1 | Steel Curtain |
| Dragon Skin | 100:1 | Glow Curtain |
| Lightweight | 100:1 | Accelerator |
| Glow Curtain | 2:1 | Monk's Code |
| Holy War | 5:1 | Knight's Code |
| Elixir | 10:1 | Doc's Code |
| Cactus Thorn | 100:1 | Hundred Needles |
-
+-Command---+
| Mug >+-Magic P.1---+
|>Magic | Firaga 95|
| Darkside |>Blizzaga 100|
| Draw | Meltdown* 61|
+-----------+ Regen *100|
+-------------+